

PRODUCTS

Main features
The pipe bundle condensers produced by the Company can be divided into carbon steel pipe bundle condenser, stainless steel pipe bundle condenser and carbon steel &stainless steel mixed pipe bundle condenser according to their materials.They can be divided into fixed pipe-sheet,thin pipe-sheet,floating head and U-shaped tubular heat exchangers according to their forms;single-pipe side,double-pipe side and multi-pipe side according to their structures.The heat transfer area is 1-1000 m²,which can be customized according to the user's needs.
| Nominal diameter Dg | Number sides | Numberof pipes | Nominal value Heatexchangearea(m²) | Pipeside passage cross-sectional area (m²) | The flowrateofpipe side:flow rate 0.5m/sec (m³/hr) | |||||||||
| Pipelength(m) | Carbon steelpipeφ25×2.5 | |||||||||||||
| 1500 | 2000 | 3000 | 4000 | 6000 | Stainless steelpipeφ25×2 | |||||||||
| 159 | I | 14 | 1.5/1.62 | 2/2.17 | 3/3.27 | 0.0044/0.0049 | 7.92/8.82 | |||||||
| 219 | I | 26 | 3/3.00 | 3/3.00 | 6/6.06 | 8/8.11 | 0.0082/0.0090 | 14.76/16.20 | ||||||
| lⅡ | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0041/0.0045 | 7.38/8.10 | |||||||
| 273 | I | 44 | 5/5.08 | 5/4.62 | 10/10.26 | 14/13.72 | 21/20.63 | 0.0138/0.0152 | 24.84/27.36 | |||||
| l | 40 | 5/4.62 | 6/6.19 | 9/9.33 | 12/12.47 | 19/18.76 | 0.0063/0.0069 | 11.34/12.42 | ||||||
| 325 | I | 60 | 7/6.93 | 9/9.28 | 14/14.00 | 19/18.71 | 28/28.13 | 0.0188/0.0208 | 33.84/37.44 | |||||
| IⅡ | 56 | 6/6.47 | 9/8.66 | 13/13.06 | 17/17.46 | 28/28.13 | 0.0088/0.0097 | 15.84/17.46 | ||||||
| 400 | I | 119 | 14/13.74 | 18/18.41 | 28/27.76 | 37/37.10 | 55/55.80 | 0.0374/0.0412 | 67.32/74.16 | |||||
| lⅡ | 110 | 13/12.70 | 17/17.02 | 26/25.66 | 34/34.20 | 50/51.58 | 0.0173/0.0190 | 31.14/34.20 | ||||||
| 500 | I | 185 | 45/43.15 | 55/57.68 | 85/86.74 | 0.0581/0.0641 | 104.58/115.38 | |||||||
| ll | 180 | 40/41.99 | 55/57.68 | 85/86.74 | 0.0282/0.0312 | 104.58/115.38 | ||||||||
| 600 | I | 169 | 60/62.7 | 85/83.88 | 125/126.13 | 0.0845/0.0932 | 152.10/167.76 | |||||||
| lⅡ | 266 | 60/62.05 | 80/82.94 | 125/124.72 | 0.0418/0.0461 | 75.24/82.98 | ||||||||
| 700 | I | 379 | 90/88.41 | 120/118.17 | 175/177.71 | 0.1191/0.01313 | 214.38/236.34 | |||||||
| Ⅱ | 358 | 85/83.51 | 110/111.62 | 165/167.86 | 0.0562/0.0620 | 101.16/111.60 | ||||||||
| 800 | I | 511 | 120/119.20 | 160/159.16 | 240/239.60 | 0.1605/0.01770 | 288.90/318.60 | |||||||
| IⅡ | 488 | 115/113.83 | 150/152.16 | 230/228.81 | 0.0767/0.0845 | 138.06/152.10 | ||||||||
| 900 | I | 649 | 150/151.39 | 200/202.36 | 195/196.44 | 0.2039/0.2248 | 367.02/404.46 | |||||||
| ll | 630 | 145/146.96 | 195/196.44 | 295/295.40 | 0.0990/0.1091 | 178.20/196.38 | ||||||||
| 1000- | I | 805 | 185/187.78 | 250/251.00 | 372/377.45 | 0.2509/0.2788 | 455.22/501.84 | |||||||
| ll | 790 | 185/184.75 | 245/246.95 | 370/371.36 | 0.1244/0.1374 | 223.92/246.96 | ||||||||
RELATED NEWS
-
In high-demand industries such as pharmaceuticals, chemicals, and food, the efficiency and reliability of solid-liquid separation directly determine production success. Fully automatic candle filters have become the preferred filtration solution for many enterprises due to their unique structural de -
In industries such as pharmaceuticals, chemicals, food, and wastewater treatment, filters serve as critical purification equipment, whose performance and standards directly impact production safety and product quality. With over 20 years of technical expertise, Jiangsu Xinke Pharmaceutical Equipment