

PRODUCTS

General
1.The special structural design enables filtration without residues;
2.The particles above 0.3μm can be filtered out in a once-for-all manner;
3.The rigid polymer PE or PA microporous tubes,titanium filter elements,ceramic filter elements,etc.;
4.Suitable for precision liquid filtration with high solid content;
5.The quick gas backflushing function removes residue and regenerates the filtering tubes at the same time;
6.The sealed iltration structure is applicable in safe production,without odor spillage,improves the production environment,and occupies less space;
7.The pneumatic and hydraulic devices are applied to open and close the quick cleaning port,to make cleaning and maintenance more convenient and faster;
8.The lining anticorrosive layer is especially suitable for the filtration of acidic materials;
9.According to the process requirements,thermal insulation jackets can be installed outside the equipment;
10.It is equipped with an auxiliary filter device to eliminate residues;
11.It is controllable in a fully-automatic manner.
Applicable scope
There are batch requirements in fine chemical,pharmaceutical,and food production, there are requirements for dryness of filter cakes,and the amount of filter cakes is large; It is capable of replacing conventional solid-liquid separation equipment,such as plate-and-frame filter press,centrifuge,blade filter,etc.
| Model | XKA-1 | XKA-2 | XKA-3 | XKA-5 | XKA-10 | XKA-20 | XKA-30 | XKA-40 | XKA-60 | XKA-100 | |||||||||
| Fitralion realm) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 40 | 60 | 100 | |||||||||
| Capacity(Th) | Determined as per specific experimental data | ||||||||||||||||||
| OperaingpesueMWPa) | ≤0.2 | ||||||||||||||||||
| Opeaingtemperature(C) | ≤110 | ||||||||||||||||||
| Body diamete (m) | φ300 | φ300 | φ400 | φ550 | Φ800 | φ900 | φ1200 φ1000 | φ1400 φ1200 | Φ1600 Φ1200 | φ2000 | |||||||||
| Body heightímm) | 1730 | 2030 | 2500 | 2524 | 3045 | 3440 | 3476 | 3615 | 4254 | 5322 | |||||||||
| Residue outlet (mm) | φ300 | φ300 | φ400 | φ550 | φ800 | Φ800 | φ1000 φ800 | φ1200 Φ1000 φ800 | Φ1400 φ1200 Φ1000 φ800 | φ1400 φ1200 φ1000 | |||||||||
| Residue outlet (mm) | φ300 | φ300 | φ400 | φ550 | φ800 | Φ800 | φ1000 φ800 | φ1200 Φ1000 φ800 | Φ1400 φ1200 Φ1000 φ800 | φ1400 φ1200 φ1000 | |||||||||
| Bcdy volume(m) | 0.07 | 0.08 | 0.12 | 0.321 | 0.868 | 1.25 | 1.821 | 1.9 | 4.8 | 6.3 | |||||||||
| Mavmum esde capaciy/m) | 0.005 | 0.01 | 0.015 | 0.025 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 | |||||||||
| Mavmum esde capaciy/m) | 0.005 | 0.01 | 0.015 | 0.025 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 | |||||||||
RELATED NEWS
-
In high-demand industries such as pharmaceuticals, chemicals, and food, the efficiency and reliability of solid-liquid separation directly determine production success. Fully automatic candle filters have become the preferred filtration solution for many enterprises due to their unique structural de -
In industries such as pharmaceuticals, chemicals, food, and wastewater treatment, filters serve as critical purification equipment, whose performance and standards directly impact production safety and product quality. With over 20 years of technical expertise, Jiangsu Xinke Pharmaceutical Equipment